FDO2-BV2DEF-3G (Katup kupu-kupu Eksentrik Ganda – Operasi kothak gir)
APLIKASI
Acara panggunaan: pabrik perawatan limbah .sistem sirkulasi banyu, tanduran kimia, stasiun pompa hidrolik.
CARACTERISTIQUESGENERALES
Desain sing sesuai karo NF EN 593.
Nglumpukake kanthi pilihan istimewa Bi-pituduh Tipe excentrik dobel.
KONSTRUKSI
NO. | PRATS | MATERI |
1 | PANUTUP | CI / DI / SS / WCB |
2 | NGALAMI | NGANGGO Waja |
3 | BUSHING | PTFE / BRONZE |
4 | O-RING | NBR / EPDM |
5 | BADAN | CI / DI / SS / WCB |
6 | KULIT | NBR / EPDM / PTFE |
7 | SEALING DISC | NBR / EPDM |
8 | RINGAN TEKANAN | STAINLESS STEEL / CARBON STEEL |
9 | BANYAK HEX | STAINLESS STEEL / GALVANIZED |
10 | BOLT | STAINLESS STEEL / GALVANIZED |
11 | PIN | SS304 / 316 |
12 | CAMPUR RENDAH | SS416 / SS304 / SS316 |
13 | DISC | CF8 / CF8M / AL-BC / DUPLEX STEEL |
14 | SHAPFT UPPER | SS416 / SS304 / SS316 |
15 | PAKET | Rapat |
16 | PAKET GLAND | CI / DI / SS / WCB |
17 | NGumbah FLAT | STAINLESS STEEL / GALVANIZED |
18 | NGumbah | STAINLESS STEEL / GALVANIZED |
19 | NUT | STAINLESS STEEL / GALVANIZED |
20 | KANGGO KONEKSI | CI / DI / SS / WCB |
21 | KUNCI | 45 # |
22 | O-RING | NBR / EPDM |
23 | GEAR Cacing | Rapat |
STANDAR
Desain Miturut EN593
Prosedur tes digawe miturut standar EN 12266-1 lan API598.
Adhep-adhepan miturut standar EN558-1 Series 13 utawa 14.
Konetensi miturut standar EN-1092-2 ISO PN10