FDO2-BV2DEF-3E(Double Eccentric butterfly valves–Electric actuator)
APPLICATION
Usage occasions:sewage treatment factory .water circulation system,chemical plant,hydraulic pump station.etc.
CARACTERISTIQUESGENERALES
Design in accordance with NF EN 593.
Assembling with preferential sense Bi-directional Double excentric type.
CONSTRUCTION
NO. | PRATS | MATERIAL |
1 | COVER | CI/DI/SS/WCB |
2 | BEARING | BEARING STEEL |
3 | BUSHING | PTFE / BRONZE |
4 | O-RING | NBR/EPDM |
5 | BODY | CI/DI/SS/WCB |
6 | SEAT | NBR / EPDM / PTFE |
7 | SEAL OF DISC | NBR/EPDM |
8 | PRESSURE RING | STAINLESS STEEL/CARBON STEEL |
9 | HEX BOLTS | STAINLESS STEEL / GALVANIZED |
10 | BOLT | STAINLESS STEEL / GALVANIZED |
11 | PIN | SS304/316 |
12 | LOWER SHAFT | SS416/SS304/SS316 |
13 | DISC | CF8 / CF8M / AL-BC / DUPLEX STEEL |
14 | UPPER SHAFT | SS416/SS304/SS316 |
15 | PACKING | ASSEMBLY |
16 | PACKING GLAND | CI/DI/SS/WCB |
17 | FLAT WASHER | STAINLESS STEEL / GALVANIZED |
18 | SPRING WASHER | STAINLESS STEEL / GALVANIZED |
19 | NUT | STAINLESS STEEL / GALVANIZED |
20 | CONNECTION SEAT | CI/DI/SS/WCB |
21 | KEY | 45# |
22 | O-RING | NBR/EPDM |
23 | WORM GEAR | ASSEMBLY |
STANDARDS
Design According to EN593
Test procedures are established according to standards EN 12266-1 and API598.
Face to face according to standard EN558-1 Series 13 or 14.
Connetions according to standard EN-1092-2 ISO PN10